- Vaposhield Water Resistant finish on durable Micro Diamond Ripstop
- Forward facing shoulder seams to reduce irritation when carrying a backpack
- Elasticated cuff for comfortable and secure fit
- Zipped outer pockets to keep belongings safe
- Simple pack away hood for versatile wear
- Internal toggle to adjust waistband for improved comfort during wear and to help keep the weather out
Canterbury Women’s CLUB VAPOSHIELD FZ RAIN JACKET
£55.30
Canterbury Size Guide
SIZE (MEN'S) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest (inch) | 34-36" | 37-39" | 39-41" | 41-43" | 43-45" | 46-48" | 49-51" | 52-53" | 54-56" | 58" |
Chest (cm) | 86-91.5 | 94-99 | 99-104 | 104-109 | 109-114.5 | 117-122 | 122-129.5 | 132-134.5 | 137-142 | 147.5 |
Waist (inch) | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Waist (cm) | 71-76 | 76-81.5 | 81.5-86 | 86-91.5 | 91.5-96.5 | 96.5-102 | 102-106.5 | 106.5-112 | 112-117 | 117-122 |
SIZE (WOMEN'S) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Chest (inch) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | |
Chest (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | |
Waist (inch) | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | |
Waist (cm) | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | |
Hips (inch) | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | |
Hips (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
SIZE (JUNIOR) | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs | 14yrs | ||||
Chest (inch) | 21-22" | 23-24" | 25-26" | 27-29" | 30-32" | 32-34" | ||||
Chest (cm) | 53-56 | 58.5-61 | 63.5-66 | 68.5-74.5 | 76-81.5 | 81.5-86 | ||||
Waist (inch) | 20-22" | 22-23" | 23-24" | 24-26" | 26-28" | 28-29" | ||||
Waist (cm) | 51-56 | 56-58.5 | 58.5-61 | 61-66 | 66-71 | 71-73.5 |
Title | Quantity | Discount |
---|---|---|
Canterbury Teamwear Pricing Structure | 1 - 30 | 0% £55.30 |
Canterbury Teamwear Pricing Structure | 31 - 100 | 5% £52.54 |
Canterbury Teamwear Pricing Structure | 101 - 9999 | 8% £50.88 |
Description
Additional information
Colour |
Navy ,Black |
---|---|
Size |
6 ,8 ,10 ,12 ,14 ,16 ,18 |
Brand |
Customise your order now
Customise your order now
Want to customise your order?
Its now very easy to customise the items you have added to basket.
So whether you wish to embellish your order with an embroidered logo, printed logo or personalisation such as players names, initials or numbers or all, its now hassle free online at ADM.
Add your items to basket and then go to our Customisation page to add your logos and personalisation you need.
Not ready to order online? Why not check out our customisation playground and tutorial video for tips and guidance.
Related products
Canterbury CLUB DRY SINGLET
£16.45
Vapodri wicking finish to keep you cool and comfortable Improved fit shaped by players input Mesh Panel provides improved breathability
Select options
This product has multiple variants. The options may be chosen on the product page
Canterbury Women’s CLUB DRY TEE
£19.00
Vapodri wicking finish to keep you cool and comfortable Improved fit shaped by players input including adjusted collar shape for
Select options
This product has multiple variants. The options may be chosen on the product page
Canterbury CLUB QZ MID LAYER TRAINING TOP
£33.20 – £43.20
250gsm Bonded Fleece fabric gives versatile mid weight insulation throughout and durable matt finish outer Updated and improved fabric with
Select options
This product has multiple variants. The options may be chosen on the product page
Canterbury Women’s CLUB TRACK JACKET
£42.35
Vaposhield water repellant finish helps keep you dry if caught out by the weather Forward facing shoulder seams to reduce
Select options
This product has multiple variants. The options may be chosen on the product page